One credit = one full video analysis. Start free, upgrade when your volume grows.
฿0forever
5 video analyses / month
Try the full workflow on a real campaign.
฿2,900per month
50 video analyses / month
For agencies and in-house teams running monthly campaigns.
Customannual
Unlimited analyses
For media groups with multiple brands and heavy volume.
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Video analyses per month | 5 | 50 | Unlimited |
| Campaign briefs | Unlimited | Unlimited | Unlimited |
| Creative scorecard with evidence | |||
| THB budget allocation | |||
| Print-ready client reports | |||
| Editable scoring weights | |||
| Priority processing | |||
| Email support (24h) | |||
| Custom scoring criteria | |||
| Dedicated success manager |
Questions about volume or agency licensing? Talk to us